Processing Centre
Modern processing machinery — singeing, mercerising, jiggers, pad-batch dyeing, stenter and sanforising — for quality finished fabric output.
Common Facility Centre
A complete, shared garment-manufacturing ecosystem — from fabric processing to finishing, design, testing and dispatch — available to every member unit.
Modern processing machinery — singeing, mercerising, jiggers, pad-batch dyeing, stenter and sanforising — for quality finished fabric output.
A state-of-the-art common production centre for garment manufacturing, equipped with modern stitching and supporting machines for every kind of stitching need.
Decorative netting, faggoting, twist pleating, ornamental pearl stitching and ruffling machines and more — specialised value-addition capability under one roof.
Softener, silicon, enzyme, bio-polish, ball, pumice-stone and leather washes — including the full range of denim washes on modern washing equipment.
Digital, pigment, plastisol, glitter, high-density, khadi, foil and discharge printing styles for a wide range of garment decoration.
Latest design software, digitiser and pattern plotters, with a 24-head, 9-colour embroidery machine featuring sequencing and laser-cutting attachments for appliqué.
A research and development centre with a full suite of garment testing facilities to drive product innovation and quality.
On-line training alongside the production floor, so people eager to learn garment-manufacturing operations can build their skills quickly and practically.
A well-equipped testing lab for processing and garments, with the modern equipment needed to assure quality at every stage.
A hub for market and technology intelligence — spares and new machinery, raw-material sources, buyer and retailer contacts, orders, branding and exhibition opportunities.
A well-equipped facility for finishing and dispatch of finished goods, and a shared platform to market and exhibit the cluster's products.
Machinery inventory
The Common Facility Centre houses a comprehensive range of stitching, finishing, washing, printing and value-addition machinery. Capacity shown is the total of existing and upcoming facilities.
machines in total
| Sr. | Machine / facility | Units |
|---|---|---|
| 1 | Fashion Designing Softwares | 1 |
| 2 | CAD pattern making software | 1 |
| 3 | Pattern Plotter of 72 inches size | 1 |
| 4 | Pattern Digitiser | 1 |
| 5 | MARKETING DISPLAY | 4 |
| 6 | 12 Head embroidery with sequin attachment & Lase Cutting Attachment | 2 |
| 7 | Button hole machine computerised | 25 |
| 8 | Computerised button stitch machine | 12 |
| 9 | Eyelet button holing m/c | 1 |
| 10 | Dif. Guages for smocking/Pintuck/DN/SN etc | 1 |
| 11 | 5 thread flatlock cylinderbed | 3 |
| 12 | 2 needle 5 thread overlock machine | 95 |
| 13 | 2 needle 4 thread overlock machine | 37 |
| 14 | Feed-off the arm machine | 58 |
| 15 | Marrowing machine for designing | 1 |
| 16 | Automatic pearl fastening machine | 1 |
| 17 | high speed bids sewing machine | 1 |
| 18 | SNLS Zig Zag machine for attaching 5 mm rolled sequin feed. | 1 |
| 19 | Double needle pleating & ruffling M/C | 1 |
| 20 | Pearl like ornamental stitches sewer | 1 |
| 21 | Auto ultrasonic computerised pailette autofeeding machine | 1 |
| 22 | Single needle twin colour string decorating machine | 1 |
| 23 | Double needle lock stitch with split bar | 66 |
| 24 | Double needle chain stitch | 15 |
| 25 | 3 Needle 5 thread flat lock machine | 13 |
| 26 | 3 needle feed of the arm | 2 |
| 27 | Collar top stitch machine | 4 |
| 28 | Overlock 5 thread HD | 8 |
| 29 | Pocket Welting machine | 1 |
| 30 | Bartack computerised | 18 |
| 31 | 2 Needle, 8 shpae decorative stitcher | 1 |
| 32 | Decorative netting stitch | 1 |
| 33 | double needle big hole picot, faggoting machine | 1 |
| 34 | Hem waving sewer | 1 |
| 35 | Double needle twist pleating sewing machine | 1 |
| 36 | 1 needle ornamental ring stitch sewing machine | 1 |
| 37 | Collar point turning, blocking machine | 7 |
| 38 | Pattern stitch machine | 14 |
| 39 | Pocket creasing machine | 4 |
| 40 | Pattern Cutter | 1 |
| 41 | Sleeve placket creasing | 2 |
| 42 | Thread trimming machine | 2 |
| 43 | Thread sucking machine | 2 |
| 44 | 8″ Straight knife machine | 10 |
| 45 | End cutters | 12 |
| 46 | Rib cutting | 2 |
| 47 | Fusing press 450 cs | 7 |
| 48 | Electrical iron | 42 |
| 49 | Vaccume table | 42 |
| 50 | Auto steam generator FOR 12 TABLES | 1 |
| 51 | Snap attaching machine pneumatic | 13 |
| 52 | Stain Removing Machine | 2 |
| 53 | Single needle lock stitch machine | 2 |
| 54 | Single Needle Edge cutter | 30 |
| 55 | SNLS heavy duty | 53 |
| 56 | 1 needle chainstitch | 5 |
| 57 | Smocking machine | 2 |
| 58 | Pintuck machine | 2 |
| 59 | Elastic Attaching machine | 8 |
| 60 | Belt attaching machine | 2 |
| 61 | Loop making machine | 1 |
| 62 | Shirt Placketing | 12 |
| 63 | Digital printing machine with software | 1 |
| 64 | Chest printing m/c of 12 stations with 12 clamps,flash curer electric type | 2 |
| 65 | Screen exposing machine | 1 |
| 66 | Cotinuous curing m/c | 2 |
| 67 | Heat Transfer & Fusing Machine | 2 |
| 68 | Tumble washer 115 kg | 2 |
| 69 | Tumble washer 55kg | 1 |
| 70 | Tumble washer 10kg | 1 |
| 71 | Hydroextractor 36” dia , 60 kg | 2 |
| 72 | Tumble dryer 75 kg | 1 |
| 73 | Tumble dryer 160 kg | 2 |
| 74 | Different Brushing equipment Spraying Equipment with spray Booth,Mannequins suitable for various denim applications Oven for wrinkle free finish | 1 |
| 75 | Single Needle UCT | 1,100 |
| Grand total | 1,781 | |
Discuss how the cluster's facilities can support your garment production.